Numbers
Enrollment
May 1, 2024
Faculty and Departments | ||
---|---|---|
Okinawa Christian University | College of Liberal Arts, Department of English Communication | 112 |
Department of Tourism and Culture | 57 | |
Graduate School of Intercultural Communication | 0 | |
Okinawa Christian Junior College | Department of English | – |
Department of Community Childhood Care and Education | 61 |
Number of Students
May 1, 2024
Faculty and Departments | Grade | Student Number(*) | |
---|---|---|---|
Okinawa Christian University | College of Liberal Arts, Department of English Communication |
1st | 112 |
2nd | 89 | ||
3rd | 98(5) | ||
4th | 101(8) | ||
Subtotal | 400 | ||
Department of Tourism and Culture | 1st | 57 | |
2nd | – | ||
3rd | – | ||
4th | – | ||
Subtotal | 57 | ||
Graduate School of Intercultural Communication |
1st | – | |
2nd | – | ||
Subtotal | – | ||
Total | 457 | ||
Okinawa Christian Junior College | Department of English | 1st | – |
2nd | 52 | ||
Subtotal | 52 | ||
Department of Community Childhood Care and Education | 1st | 61 | |
2nd | 74 | ||
Subtotal | 135 | ||
Total | 187 | ||
Okinawa Christian Institute Grand Total | 644 |
(*):Transfer to four-year university
Number of Teachers
May 1, 2022
Faculty and Departments | Full-time teachers | Total | ||||
---|---|---|---|---|---|---|
Prof. | Assoc. Prof | Asst. Prof | Lecture | |||
Okinawa Christian University | College of Liberal Arts, Department of English Communication |
9 | 4 | 0 | 1 | 14 |
Department of Tourism and Culture | 4 | 4 | 0 | 2 | 10 | |
Graduate School of Intercultural Communication | 0 | 0 | 0 | 0 | (9) (dual post teachers) |
|
Total | 13 | 8 | 0 | 3 | 24 | |
Okinawa Christian Junior College |
Department of English | 1 | 1 | 0 | 0 | 2 |
Department of Community Childhood Care and Education | 5 | 4 | 1 | 1 | 11 | |
Total | 6 | 6 | 1 | 1 | 13 | |
Okinawa Christian Institute Grand Total | 37 |