Numbers
Enrollment
May 1, 2021
Faculty and Departments | ||
---|---|---|
Okinawa Christian University | College of Liberal Arts, Department of English Communication | 67 |
Graduate School of Intercultural Communication | 0 | |
Okinawa Christian Junior College | Department of English | 48 |
Department of Early Childhood Care and Education | 96 |
Number of Students
May 1, 2021
Faculty and Departments | Grade | Student Number(*) | |
---|---|---|---|
Okinawa Christian University | College of Liberal Arts, Department of English Communication |
1st | 67 |
2nd | 77 | ||
3rd | 95(12) | ||
4th | 145(14) | ||
Subtotal | 384 | ||
Graduate School of Intercultural Communication |
1st | – | |
2nd | 1 | ||
Subtotal | 1 | ||
Total | 385 | ||
Okinawa Christian Junior College | Department of English | 1st | 49 |
2nd | 84 | ||
Subtotal | 133 | ||
Department of Early Childhood Care and Education |
1st | 96 | |
2nd | 83 | ||
Subtotal | 179 | ||
Total | 312 | ||
Okinawa Christian Institute Grand Total | 697 |
(*):Transfer to four-year university
Number of Teachers
May 1, 2021
Faculty and Departments | Full-time teachers | Total | ||||
---|---|---|---|---|---|---|
Prof. | Assoc. Prof | Asst. Prof | Lecture | |||
Okinawa Christian University | College of Liberal Arts, Department of English Communication |
8 | 6 | 2 | 0 | 16 |
Graduate School of Intercultural Communication | 0 | 0 | 0 | 0 | (9) (dual post teachers) |
|
Total | 8 | 6 | 2 | 0 | 16 | |
Okinawa Christian Junior College |
Department of English | 5 | 2 | 0 | 1 | 8 |
Department of Early Childhood Care and Education |
3 | 4 | 2 | 0 | 9 | |
Total | 8 | 6 | 2 | 1 | 17 | |
Okinawa Christian Institute Grand Total | 33 |