Numbers
Enrollment
May 1, 2025
Faculty and Departments | ||
---|---|---|
Okinawa Christian University | College of Liberal Arts, Department of English Communication | 99 |
Department of Tourism and Culture | 69 | |
Graduate School of Intercultural Communication | 1 | |
Okinawa Christian Junior College | Department of English | – |
Department of Community Childhood Care and Education | 56 |
Number of Students
May 1, 2025
Faculty and Departments | Grade | Student Number(*) | |
---|---|---|---|
Okinawa Christian University | College of Liberal Arts, Department of English Communication |
1st | 99 |
2nd | 107 | ||
3rd | 90(4) | ||
4th | 122(4) | ||
Subtotal | 418 | ||
Department of Tourism and Culture | 1st | 69 | |
2nd | 54 | ||
3rd | – | ||
4th | – | ||
Subtotal | 123 | ||
Graduate School of Intercultural Communication |
1st | 1 | |
2nd | – | ||
Subtotal | 1 | ||
Total | 542 | ||
Okinawa Christian Junior College | Department of English | 1st | – |
2nd | 2 | ||
Subtotal | 2 | ||
Department of Community Childhood Care and Education | 1st | 56 | |
2nd | 68 | ||
Subtotal | 124 | ||
Total | 126 | ||
Okinawa Christian Institute Grand Total | 668 |
(*):Transfer to four-year university
Number of Teachers
May 1, 2025
Faculty and Departments | Full-time teachers | Total | ||||
---|---|---|---|---|---|---|
Prof. | Assoc. Prof | Asst. Prof | Lecture | |||
Okinawa Christian University | College of Liberal Arts, Department of English Communication |
8 | 5 | 0 | 1 | 14 |
Department of Tourism and Culture | 4 | 4 | 0 | 2 | 10 | |
Graduate School of Intercultural Communication | 0 | 0 | 0 | 0 | (8) (dual post teachers) |
|
Total | 12 | 9 | 0 | 3 | 24 | |
Okinawa Christian Junior College |
Department of English | 0 | 1 | 0 | 0 | 1 |
Department of Community Childhood Care and Education | 6 | 4 | 1 | 0 | 11 | |
Total | 6 | 5 | 1 | 0 | 12 | |
Okinawa Christian Institute Grand Total | 36 |